GCC StellarMark C-series Laser Marker
StellarMark Laser Marker not only the key components sourced from the world’s leading suppliers to ensure output quality and stability, but also has the flexibility for manufacturers to handle complex jobs with G-Mark Library software.
Top Key Features
- RoHS Compliance
- CE Certification
- G-Mark Library (Optional)
- Pyramid Focus Tool
- MARK on the fly (Optional)...
Overview
StellarMark Laser Marker not only the key components sourced from the world’s leading suppliers to ensure output quality and stability, but also has the flexibility for manufacturers to handle complex jobs with G-Mark Library software.
StellarMark Laser Marker is built to accomplish all your needs and performs the finest marking detail to achieve a higher level of productivity.
Key Features
- RoHS Compliance
- CE Certification
- G-Mark Library (Optional)
- Pyramid Focus Tool
- MARK on the fly (Optional)
- Jump Cross
- Wobble Marking
- Array Copy
- Error Indications
- Secure Password System
- Preview Mode
- Automatic Serial Marking
- Barcode Marking
- Logo and Image Marking
Dimensions
| StellarMark CIIS 12 / CIIS 30V | CIIS 010 | CIIS 050 | CIIS 070 | CIIS 140 |
|---|---|---|---|---|
| Dimensions Laser Head | 831 x 200 x 178 mm | 831 x 200 x 178 mm | ||
| Dimensions Control Unit | 500 x 420 x 192.4 mm | |||
| Laser Marker Weight | 15 kg | 17 kg | ||
| Control Unit Weight | 17 kg | 19 kg | ||
| Working Area | 10 x 10 mm | 50 x 50 mm | 70 x 70 mm | 140 x 140 mm |
| Spot Size | 0.09 mm | 0.12 mm | 0.24 mm | 0.46 mm |
| Repeatability** | 0.001 mm | 0.003 mm | 0.004 mm | 0.008 mm |
| Spot Size | 0.041 mm | 0.067 mm | ||
| Working Distance | 245 ± 2 mm | 285 ± 2 mm | ||
| Repeatability** | 0.04 mm | 0.04 mm | ||
| Laser Marker Weight | 16.0 Kg | |||
| Laser Housing Unit Weight | 12.7 Kg | |||
Technical Specifications
| StellarMark C-Series | CIIS 12 | CIIS 30V | ||
| Laser Source | Wavelength | 10.6 μm | ||
| Type | CO2, sealed-off | |||
| Output Power | 12W | 30W | ||
| Cooling | Air-cooled, no water chiller required | |||
| Max. Linear Marking Speed | 3,000 mm/s | |||
| Max. Marking Speed | 10,000 mm/s | |||
| Electrical Requirements | Power Supply | AC Auto Switching 115V / 230V, 50-60 Hz/ single phase | ||
| Power Consumption | 740W | 1240W | ||
| Operating System | Microsoft Windows 2000 / XP / Vista(32/64 Bit) / 7(32/64 Bit) / 8(32/64 Bit) (Desktop or Laptop PCs) | |||
| Safety | Class 4 (EN60825-1 Class 1 available with safety shield and LFC) 2006/42/EC Machinery Directive) 2014/35/EU Low Voltage Directive 2014/30/EU Electromagnetic Compatibility Directive | Â | Â | |
| Environment | Temperature | 15℃ ~ 35℃ | ||
| Humidity | 10 ~ 80% Non condensing | |||
*Speed does not equal to throughput. See dealer or visit www.gccworld.com for more details.
** File transmission at USB 2.0 Full Speed rate.
Optional Items

Adjustable z-axis table

Rotary Attachment - Marker

Workstation

EZ Stand (C-series)
StellarMark C-series Laser Marker Features

RoHS Compliance

CE Certification

G-Mark Library (Optional)

Pyramid Focus Tool

MARK on the fly (Optional)

Jump Cross

Wobble Marking

Array Copy

Error Indications

Secure Password System

Preview Mode

Automatic Serial Marking

Barcode Marking

Logo and Image Marking
GCC LaserPro---GCC LaserPro Products Feature & Strength
GCC LaserPro GCC LaserPro Products Feature & Strength
GCC LaserPro Laser Engraving and Cutting Machines
GCC LaserPro GCC LaserPro Products Feature & Strength






