GCC LFC D Desktop Laser Marker Workstation
GCC LaserPro LFC D is a desktop workstation for laser markers. The industry-level equipment has many advanced features such as an anti-trapping door, key switch, user-level control, etc., and meets customers' needs completely.
Top Key Features
- Standard Table
- Automatic and Anti-Trapping Safety Door
- Electronic Z axis
- Internal Illumination
Overview
GCC LaserPro LFC D is a desktop workstation for laser markers. The industry-level equipment has many advanced features such as an anti-trapping door, key switch, userlevel control, etc., and meets customers’ needs completely.
LFC D Desktop Laser Marker Workstation is considered a class 1 device to keep operators safe and sound and, therefore, the best industrial solution.
Key Features
- Standard Table
- Automatic and Anti-Trapping Safety Door
- Electronic Z axis
- Internal Illumination
- Emergency Stop
- Key Switch
- MultiFOCUS Function (Optional)
Dimensions
| Model No | LFC D | |||
| Dimension (L x W x H) | 750 x 700 x 1000 mm | Â 940 x 1020 x 1470 mm (with package) | ||
| Nett Weight | 100 kg | |||
| Gross Weight | 180 kg | |||
| Â | ||||
| Max. work piece size | ||||
| Standard Table - C-Series | ||||
| Lens | Scan Area | Max. Work Piece Size | ||
| Length | Width | Height | ||
| 10 | 10 x 10mm | 550mm | 360mm | 577mm |
| 50 | 50 x 50mm | 543mm | ||
| 70 | 70 x 70mm | 514mm | ||
| 140 | 140 x 140mm | 390mm | ||
| 140DL | 140 x 140mm | 337mm | ||
| Standard Table - IF Series | ||||
| Lens | Scan Area | Max. Work Piece Size | ||
| Length | Width | Height | ||
| 70 | 70 x 70mm | 550mm | 360mm | 485mm |
| 110 | 110x110mm | 305mm | ||
| 180 | 180x180mm | 304mm | ||
| 300 | 300 x 300mm | 53mm | ||
| 300 (3DS) | 300 x 300mm | 335mm | ||
Technical Specifications
| Model No | LFC D | |||
| Available Laser Marker | CIIA 12/30, CIIP12/30, CIIS 12/30 | |||
| IFII 20/30/50RMZ, IFII 20SHS, IFII 20/30/50JFL | ||||
| IFIIS 20/30/50JFL, IFIIS 30/60JML | ||||
| 3DS | ||||
| Scan Field | Max. 300 x 300 mm | |||
| Working Table Size | 550 x 360 mm | |||
| Front Door | Automatic door | |||
| Max. Loading (Z-axis Table) | 25 kg | |||
| Z-axis Travel | 80 - 620 mm | |||
| Safety Class | Class 1 laser product compliant with EN-60825-1 Class 2 laser product compliant with CDRH | |||
| Software | G-Mark / MM3D | |||
| Operation System | Win 7 / 8 / 10 / 11 | |||
| Power Supply | AC Auto Switching 115 / 230V, 50-60Hz / Single Phase | |||
| Power Consumption | Max. 1240W | |||
| Operating Temperature | 15°C ~35°C | |||
| Operating Humidity | 10 ~ 80% Non condensing | |||
| Optional Item | Rotary Attachment | |||
| MultiFOCUS | ||||
| Air Extraction System | ||||
*Speed does not equal to throughput. See dealer or visit www.gccworld.com for more details.
** File transmission at USB 2.0 Full Speed rate.
Optional Items

Rotary Attachment - Marker

Fume Extraction System

MultiFOCUS
GCC LFC D Desktop Laser Marker Workstation Features

Standard Table

Automatic and Anti-Trapping Safety Door

Electronic Z axis

Internal Illumination

DuraGuide

Key Switch

MultiFOCUS Function (Optional)
GCCLaserPro---LFC Desktop Workstation Introduction(V.3)
GCCLaserPro LFC Desktop Workstation Introduction(V.3)
GCC LaserPro Laser Engraving and Cutting Machines
GCC LaserPro Laser Engraving and Cutting Machines│Product Overview & Specification - 2025
GCC LaserPro---GCC LaserPro Products Feature & Strength
GCC LaserPro GCC LaserPro Products Feature & Strength






