GCC Jaguar V Vinyl Cutter
The all-new Jaguar V series of vinyl cutting plotters includes the Jaguar V models (J5-61, J5-101, J5-160 and J5-132), and Jaguar V LX models (J5-61LX, J5-101LX, J5-132LX, J5-160LX and J5-183LX) .
Top Key Features
- Enhanced AAS II Contour Cutting System
- Section Cutting
- Auto Rotation
- Segmental Positioning
- Triple Port Connectivity
- Efficient Throughput
Overview
The all-new Jaguar V series of vinyl cutting plotters includes the Jaguar V models (J5-61, J5-101, J5-160 and J5-132), and Jaguar V LX models (J5-61LX, J5-101LX, J5-132LX, J5-160LX and J5-183LX) .
With intuitive features to meet the demands of today’s professionals, the Jaguar V series represents the apex of vinyl cutting plotter technology.
Key Features
- Enhanced AAS II Contour Cutting System
- Section Cutting
- Auto Rotation
- Segmental Positioning
- Triple Port Connectivity
- Efficient Throughput
- Guaranteed 10m Tracking Ability
- Innovative Tangential Mode
- Media Support System
- User-Friendly Control Panel
- Selective Pinch Roller Positioning
- Facilitate Efficient Workflow of Car Wrapping
- GCC One-Click Windows Driver
Dimensions
| Puma IV | J5-61 | J5-101 | J5-132 | J5-163 | |
| J5-61LX | J5-101LX | J5-132LX | J5-163LX | J5-183LX | |
| Dimension (HxWxD) mm | 412 x 950 x 486 | 1096 x 1450 x 651 | 1111 x 1774 x 651 | 1127 x 1962 x 756 | 1127 x 2170 x 756 |
| Dimension (HxWxD) in | 16.2 x 37.4 x 19.1 | 43.1 x 57 x 25.6 | 43.7 x 69.8 x 25.6 | 44.4 x 77.2 x 29.8 | 44.4 x 85.4 x 29.8 |
| Net Weight | 18 kg/ 39.6 lb | 41.5 kg/ 91.4 lb | 50 kg/ 110.2 lb | 69 kg/ 152.119 lb | 88 kg/ 194.0068 lb |
Technical Specifications
| Puma IV | J5-61 | J5-101 | J5-132 | J5-163 | |
| J5-61LX | J5-101LX | J5-132LX | J5-163LX | J5-183LX | |
| Operational Method | Roller-Type | ||||
| Max. Cutting Width | 610 mm (24 in.) | 1016mm (40 in.) | 1320mm (52 in.) | 1627 mm (64 in.) | 1830mm (72 in.) |
| Max. Media Loading Width | 770mm (30.3 in.) | 1270mm (50 in.) | 1594mm (62.7 in.) | 1782mm (70.2 in.) | 1990mm(78.3 in.) |
| Min. Media Loading Width | 50 mm (1.97 in.) | ||||
| Number of Pinch Rollers | 3 | 4 | 6 | ||
| Acceptable Material Thickness | 0.8 mm (0.03 in.) | ||||
| Driver | DC Servo Control | ||||
| Max. Cutting Force | 600g | ||||
| Max. Cutting Speed | 1530 mm/sec (60 ips) (at 45° direction) | ||||
| Acceleration | 4.2 G (gravity) | ||||
| Offset | 0~1.0 mm (with an increase of 0.025mm) | ||||
| Memory Buffer | 32 MB /16 MB (when using AAS) | ||||
| Interfaces | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | ||||
| Type of Command | HP-GL, HP-GL/2 | ||||
| Mechanical Resolution | 0.006 mm | ||||
| Software Resolution | 0.025 mm | ||||
| Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | ||||
| Repeatability | ±0.1 mm | ||||
| Automatic-Aligning System | Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | ||||
| Auto Rotation | Available on Jaguar V LX models | ||||
| Section Cutting | Yes | ||||
| Curve & Arc Smoothing | Yes | ||||
| Configurable Origin | Yes | ||||
| Test Cut Capability | Yes | ||||
| Tangential Mode | Yes | ||||
| Over Cut | Yes | ||||
| Repeat | Yes | ||||
| Copy | Yes | ||||
| Control Panel | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | ||||
| Diameter of Blade | 2.5 mm | ||||
| Stand | Optional | Standard | |||
| Media Basket | Optional | ||||
| Power Supply | 100~240 VAC 50 / 60 Hz (auto switching) | ||||
| Power Consumption | Max. 250 W | ||||
| Operation Environment Temperature | 15° C~30° C / 60°F~86° F | ||||
| Operation Environment Humidity | 25% ~ 75% | ||||
- Compatible with Windows 7 and above & MAC OS X 10.6 and above. (*Purchasing serial number for “Sure Cuts A Lot” software to work with Mac OS.)
- The specification and data sheet may vary with different materials used. In order to obtain the best output quality, please maintain the machine regularly and properly.
- GCC certified material in tracking is Avery MPI 3000.
- The above listed specification values are effective only when operated with media certified by GCC.
Optional Items

Add-on Flat Table (only for 61 model)

Roll to Roll System

18" x 24" Low Adhesive Film (3 pcs/pk)

Wi-fi Router

Metallic Blade Holder Φ2.5 mm

Stand

Media Basket

Safe Blade

Cutting Blades

Cutting Pad
GCC Jaguar V Vinyl Cutter Features

Enhanced AAS II Contour Cutting System
| 1st-mark auto-detection | 4-point positioning | ||
| Segmental positioning | Multiple copies |

Section Cutting

Auto Rotation

Segmental Positioning

Triple Port Connectivity

Easy to use 4" Touch Panel

Guaranteed 10m Tracking Ability

Innovative Tangential Mode

Media Support System

User-Friendly Control Panel

Selective Pinch Roller Positioning

GCC One-Click Windows Driver

Facilitate Efficient Workflow of Car Wrapping
GCC---Cutter R2R Demonstration
GCC Cutter R2R Demonstration
GCC---Window Tint Application Demonstration
GCC Window Tint Application Demonstration
GCC---Cutter Vinyl Cutters Product Overview
GCC Cutter Vinyl Cutters Product Overview
GCC---Instruction of Stand and Media Basket Installation
GCC Instruction of Stand and Media Basket Installation
GCC---Jaguar V Installation and Operation
GCC Jaguar V Installation and Operation
GCC---Enhanced AAS II Introduction
GCC Enhanced AAS II Introduction
GCC---Vinyl Cutter Blade Specification
GCC Vinyl Cutter Blade Specification
GCC---Greatcut Installation and Operation(Updated Version)
GCC Greatcut Installation and Operation(Updated Version)



