GCC Laser Engraver - Piolas 400 Series
GCC LaserPro Piolas 400 Series stands as the pinnacle of our technological advancements, boasting an unprecedented speed of 4.44 m/s (175 in/s).
Top Key Features
- 4.45 m/s (175 in/s) Engraving Speed
- Transparent Top-lid Window
- Live-view Camera
- Status Indicator Light
- SmartEYES™ CCD
Overview
GCC LaserPro Piolas 400 Series stands as the pinnacle of our technological advancements, boasting an unprecedented speed of 4.44 m/s (175 in/s).
With innovative features like SmartEYES™ and live-view CCD, the operation is seamless and effortless. Elevate your artwork to new heights with GCC Piolas 400 Series, delivering unmatched throughput and quality.
Key Features
- 4.45 m/s (175 in/s) Engraving Speed
- Transparent Top-lid Window
- Live-view Camera
- Status Indicator Light
- SmartEYES™ CCD
- 7” Touch Panel
- SmartLID™ for Easy Maintenance
- Easy Platform Switching
- User Friendly Driver Interface
Dimensions
Dimensions: | 1,511 x 1,107 x 1,123 mm |
---|---|
Weight (Gross): | 392 kg |
Work Area: | 1,016 x 610 mm |
Part Size: | Max: 1,091 x 680 x 280 mm (1,064 x ∞ x 165 mm with pass-through) |
Technical Specifications
Camera: | SmartEYES & Live-view camera (Standard), SmartVISION Elite (optional) |
---|---|
Computer Interface / Network: | 10 Base-T Ethernet, USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer |
Display: | 7" Touch panel |
Electrical: | 60Watt and above, 200-240VAC, 50/60HZ Auto Switching, max. 15A |
Features: | Upper exhaust port diameter: 4" (101mm) / Lower exhaust port diameter: 5" (127mm) |
Extraction System: | Fume Extraction System - External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required, 2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" exhaust port) |
Safety: | Class 1 Laser Product Complies with EN60825-1:2014, EN ISO 13849-1:2023 Class 2 Laser Product Complies with CDRH for CO2 Laser 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module |
Speed: | Max Engraving Speed *: 4.44 m/s (175 in/s) Speed is not equal to throughput |
Cooling: | 60W~120W - Air-cooled, Operating environment temperature 15°- 30°C (59°- 86°F) |
Drive: | AC Servo System |
Engraving Capability: | 256-level gray scale image processing capability |
Focus Lens: | CO₂:Standard 2.0" (Optional 1.5", 2.5", 3.0" & 4.0") |
Laser Source: | CO₂ : 60W, 80W, 100W, 120W |
Operating System: | MS Windows |
Power Control: | Adjustable from 0-100% (Up to 16 color-linked power settings per job) |
Resolution / DPI: | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 |
Speed Control: | Adjustable from 0.1-100% (Up to 16 color-linked speed settings per job) |
Work Area Type: | Working Table Piolas 400: Standard Alu Grid Cutting Table with leveling adjustment Piolas 400SE: Standard Alu Grid Cutting Table w/o leveling adjustment |
Z-Axis: | Automatic |
Optional Items

Stack Light Set
Red light stands for “Error”; Green light stands for “ Stand-by”; Yellow light stands for “Machine is working / Insert the pass-through door key”
(This item is available for machine with 5272 V3 Mainboard and afterwards)

Purex Fume Extraction System

Air Compressor

SmartGUARD™ Fire Alarm (Patented)

SmartVISION™ Elite CCD

SmartTOOL™
Spirit LS PRO Laser Engraving Features

4.45 m/s (175 in/s) Engraving Speed

Transparent Top-lid Window

Live-view Camera

Status Indicator Light

SmartEYES™ CCD

7” Touch Panel

SmartLID™ for Easy Maintenance

Closed-loop DC Servo Technology

User Friendly Driver Interface
GCC LaserPro Piolas 400 Features Introduction
GCC Piolas 400 stands as the pinnacle of our technological advancements, boasting an unprecedented speed of 175ips. With innovative features like SmartEYES and live-view CCD, the operation is seamless and effortless. Elevate your artwork to new heights with GCC Piolas 400, delivering unmatched throughput and quality.
Products Overview & Specs
GCC LaserPro Laser Engraving and Cutting Machines│Product Overview & Specification - 2025